Line Changed: < 5 min 5-10 min
| NBA | Jazz Sports | Sportsbook | Pinnacle | Bodog Life | BetCris | SBG Global | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu, Mar 11th | # | Team | ML | PS/RL | ML | PS/RL | ML | PS/RL | ML | PS/RL | ML | PS/RL | ML | PS/RL |
| 05:05 PM | ||||||||||||||
| 701 | BULLS (CHI) | - | - | - | - | - | - | - | - | - | - | - | - | |
| 702 | MAGIC (ORL) | - | - | - | - | - | - | - | - | - | - | - | - | |
| 07:35 PM | ||||||||||||||
| 703 | TRAIL BLAZERS (POR) | - | - | - | - | - | - | - | - | - | - | - | - | |
| 704 | WARRIORS (GST) | - | - | - | - | - | - | - | - | - | - | - | - | |
| 04:05 PM | ||||||||||||||
| 799 | HAWKS (ATL) | - | -7 -110 | -300 | -7 -110 | -282 | -7 -102 | - | -7.5 -110 | -300 | -7 -110 | - | - | |
| 800 | WIZARDS (WAS) | - | +7 -110 | +250 | +7 -110 | +249 | +7 -108 | - | +7.5 -110 | +250 | +7 -110 | - | - | |
| Total over/under | 193.5 ov -110 | 194 ov -110 | 194 ov -110 | - | 194 ov -110 | - | ||||||||
